Skip To Main Content

Cheyney University

Scoreboard

Cheyney (0-4) -VS- Gwynedd-Mercy (1-9)

Box Score

Cheyney logo
0
vs
Gwynedd-Mercy logo
3

Cheyney (0-4)
-VS-
Gwynedd-Mercy (1-9)

Team Score By Period
Team 1 2 3
Cheyney CHEY 9 16 19
Winner Gwynedd-Mercy GMWV 25 25 25
Date:
9/18/2012
Time:
7 p.m.
Site:
Gwynedd Valley, Pa. (The Griffin Complex)
Attendance:
25
Officials
1st Referee: Bob Herrmann
2nd Referee: Dave Jones
VIEW
Match History vs Gwynedd-Mercy

Match Details

Game Statistics By Set
Set Cheyney Gwynedd-Mercy
K E TA % K E TA %
Set #1 2 3 10 -.100 0 0 0 .000
Set #2 2 3 14 -.071 0 0 0 .000
Set #3 6 1 20 .250 0 0 0 .000
Total 10 7 44 .068 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CHEY - GMWV
Points
11.0
45.0
Kills
10
32
Aces
1
13
Blocks
0
0
Assists
10
28
Digs
22
17

Game Leaders

CHEY - Leaders
Statistic Leaders
Kills Brooks, Katherine (4), Campbell, Virshae (3), Mann, Crystal (1)
Aces Hill, Denise (1)
Blocks
Assists Mann, Crystal (2), Campbell, Virshae (2), Brooks, Katherine (2)
Digs Hill, Denise (5), Mann, Crystal (4), Wallace, Kennetha (4)
GMWV - Leaders
Statistic Leaders
Kills Carrieri, Michelle (9), Greer, Brianna (7), Tressel, Lauren (6)
Aces Richards, Ariana (6), Carrieri, Michelle (3), Tressel, Lauren (2)
Blocks
Assists Gambone, Kristen (27), Richards, Ariana (1)
Digs Tressel, Lauren (6), Gambone, Kristen (3), Bisch, Caroline (3)

Individual Statistics

Cheyney (0-4)

CHEY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bryant, Nichel 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 2 0 6 0.0
3 3 Mann, Crystal 3 1 0 1 1.000 2 0 0 1 0-1 0 0 0 4 0 0 1.0
5 5 Wallace, Kennetha 3 1 2 5 -.200 1 0 0 0 0-0 0 0 2 4 0 1 1.0
6 6 Campbell, Virshae 3 3 0 12 .250 2 0 0 1 0-1 0 0 0 2 0 2 3.0
9 9 Mines, Danielle 3 1 2 6 -.167 1 0 0 1 0-1 0 0 0 4 1 2 1.0
10 10 Brooks, Katherine 3 4 0 7 .571 2 0 0 1 0-1 0 0 0 0 3 0 4.0
11 11 Hill, Denise 3 0 3 11 -.273 2 0 1 0 1-0 0 0 0 5 0 0 1.0
7 7 Henderson, Linda 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 2 0 0.0
4 4 Purdie, Taniqua 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 10 7 44 .068 10 0 1 6 1-6 0 0 2 22 6 11 11
CHEY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bryant, Nichel 3 0 0 0 2 0 6 0.0
3 3 Mann, Crystal 3 0 0 0 4 0 0 1.0
5 5 Wallace, Kennetha 3 0 0 2 4 0 1 1.0
6 6 Campbell, Virshae 3 0 0 0 2 0 2 3.0
9 9 Mines, Danielle 3 0 0 0 4 1 2 1.0
10 10 Brooks, Katherine 3 0 0 0 0 3 0 4.0
11 11 Hill, Denise 3 0 0 0 5 0 0 1.0
7 7 Henderson, Linda 2 0 0 0 1 2 0 0.0
4 4 Purdie, Taniqua 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 0 2 22 6 11 11

Gwynedd-Mercy (1-9)

GMWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Gambone, Kristen 3 0 0 1 .000 27 0 1 3 1-3 0 0 0 3 2 0 1.0
10 10 Greer, Brianna 3 7 1 12 .500 0 0 0 0 0-0 0 0 0 0 0 0 7.0
12 12 Craig, Kelsey 3 5 3 13 .154 0 0 0 1 0-1 0 0 0 0 0 0 5.0
14 14 Cruz, Elyssa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
20 20 Carrieri, Michelle 3 9 3 18 .333 0 0 3 2 3-2 0 0 0 2 0 0 12.0
22 22 Bisch, Caroline 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 3 0 0 1.0
24 24 Richards, Ariana 3 4 1 7 .429 1 0 6 1 6-1 0 0 0 1 0 0 10.0
4 4 Mills, Mercadies 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
6 6 Tressel, Lauren 2 6 0 7 .857 0 0 2 2 2-2 0 0 0 6 0 0 8.0
TM TM TEAM 0 0 -
Totals 32 9 64 .359 28 0 13 10 13-10 0 0 0 17 2 1 45
GMWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Gambone, Kristen 3 0 0 0 3 2 0 1.0
10 10 Greer, Brianna 3 0 0 0 0 0 0 7.0
12 12 Craig, Kelsey 3 0 0 0 0 0 0 5.0
14 14 Cruz, Elyssa 3 0 0 0 1 0 1 0.0
20 20 Carrieri, Michelle 3 0 0 0 2 0 0 12.0
22 22 Bisch, Caroline 3 0 0 0 3 0 0 1.0
24 24 Richards, Ariana 3 0 0 0 1 0 0 10.0
4 4 Mills, Mercadies 2 0 0 0 1 0 0 1.0
6 6 Tressel, Lauren 2 0 0 0 6 0 0 8.0
TM TM TEAM 0
Totals 0 0 0 17 2 1 45