Skip To Main Content

Cheyney University

Scoreboard

Cheyney (0-24) -VS- Lincoln (3-15)

Box Score

Cheyney logo
1
vs
Lincoln logo
3

Cheyney (0-24)
-VS-
Lincoln (3-15)

Team Score By Period
Team 1 2 3 4
Cheyney CHEY 24 16 25 19
Winner Lincoln LUPA 26 25 18 25
Date:
10/23/2012
Time:
7:00 pm
Site:
Lincoln Univ, PA (Manuel Rivero Gym)
Attendance:
359
Officials
1st Referee: Victor Otarola
2nd Referee: Jose Roman
Scorer: Brian Howard
VIEW
Match History vs Lincoln

Match Details

Game Statistics By Set
Set Cheyney Lincoln
K E TA % K E TA %
Set #1 5 4 21 .048 13 8 39 .128
Set #2 4 2 16 .125 10 2 21 .381
Set #3 7 3 25 .160 8 6 30 .067
Set #4 6 1 20 .250 10 7 26 .115
Total 22 10 82 .146 41 23 116 .155
Team Statistical Comparison
Statistic Team Comparison
CHEY - LUPA
Points
42.0
61.0
Kills
22
41
Aces
12
17
Blocks
8
3
Assists
13
30
Digs
34
45

Game Leaders

LUPA - Leaders
Statistic Leaders
Kills McKELLERY,Briana (12), JOHNSON,Cynthia (8), DUBOSE,Sharay (6)
Aces McCLAIN,Erica (6), BROOKS,Tarayja (6), COOK,Sydney (2)
Blocks McKELLERY,Briana (2), JOHNSON,Cynthia (1)
Assists McCLAIN,Erica (26), DUBOSE,Sharay (2), JOHNSON,Cynthia (1)
Digs COOK,Sydney (14), JOHNSON,Cynthia (11), BELL,Erika (8)

Individual Statistics

Cheyney (0-24)

CHEY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Wallace, Kennetha 4 7 1 20 .300 11 0 1 1 1-1 0 1 1 12 3 0 8.5
3 3 Mann, Crystal 4 3 1 11 .182 0 0 4 3 4-3 0 0 0 6 0 2 7.0
11 11 Hill, Denise 4 3 1 17 .118 0 0 2 2 2-2 1 1 0 4 1 3 6.5
10 10 Brooks, Katherine 4 0 0 3 .000 2 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Mines, Danielle 4 1 2 5 -.200 0 0 1 4 1-4 0 0 0 3 0 8 2.0
2 2 Bryant, Nichel 4 0 3 4 -.750 0 0 1 0 1-0 0 0 0 2 0 0 1.0
7 7 Henderson, Linda 4 0 0 0 0 0 0 1 3 1-3 0 0 0 2 0 0 1.0
1 1 Ashby, Lindsay 4 6 2 20 .200 0 0 0 0 0-0 6 0 0 1 1 1 12.0
6 6 Campbell, Virshae 4 2 0 2 1.000 0 0 2 2 2-2 0 0 0 1 0 3 4.0
TM TM TEAM 0 0 -
Totals 22 10 82 .146 13 0 12 15 12-15 7 2 1 34 5 17 42
CHEY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Wallace, Kennetha 4 0 1 1 12 3 0 8.5
3 3 Mann, Crystal 4 0 0 0 6 0 2 7.0
11 11 Hill, Denise 4 1 1 0 4 1 3 6.5
10 10 Brooks, Katherine 4 0 0 0 3 0 0 0.0
9 9 Mines, Danielle 4 0 0 0 3 0 8 2.0
2 2 Bryant, Nichel 4 0 0 0 2 0 0 1.0
7 7 Henderson, Linda 4 0 0 0 2 0 0 1.0
1 1 Ashby, Lindsay 4 6 0 0 1 1 1 12.0
6 6 Campbell, Virshae 4 0 0 0 1 0 3 4.0
TM TM TEAM 0
Totals 7 2 1 34 5 17 42

Lincoln (3-15)

LUPA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 COOK,Sydney 4 1 3 9 -.222 0 0 2 2 2-2 0 0 0 14 0 3 3.0
1 1 JOHNSON,Cynthia 4 8 8 24 .000 1 0 0 2 0-2 1 0 1 11 0 2 9.0
3 3 BELL,Erika 4 2 0 3 .667 0 0 1 1 1-1 0 0 0 8 0 4 3.0
12 12 McCLAIN,Erica 4 3 1 7 .286 26 0 6 2 6-2 0 0 0 7 2 0 9.0
4 4 BROOKS,Tarayja 4 2 0 4 .500 0 0 6 1 6-1 0 0 0 3 0 2 8.0
14 14 RUCKER,Erin 4 3 3 12 .000 1 0 0 0 0-0 0 0 0 1 2 0 3.0
5 5 LEE,Jillian 4 4 2 16 .125 0 0 2 3 2-3 0 0 0 1 1 0 6.0
7 7 McKELLERY,Briana 4 12 4 27 .296 0 0 0 0 0-0 2 0 0 0 0 0 14.0
6 6 DUBOSE,Sharay 4 6 2 14 .286 2 0 0 0 0-0 0 0 0 0 0 1 6.0
TM TM TEAM 0 0 -
Totals 41 23 116 .155 30 0 17 11 17-11 3 0 1 45 5 12 61
LUPA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 COOK,Sydney 4 0 0 0 14 0 3 3.0
1 1 JOHNSON,Cynthia 4 1 0 1 11 0 2 9.0
3 3 BELL,Erika 4 0 0 0 8 0 4 3.0
12 12 McCLAIN,Erica 4 0 0 0 7 2 0 9.0
4 4 BROOKS,Tarayja 4 0 0 0 3 0 2 8.0
14 14 RUCKER,Erin 4 0 0 0 1 2 0 3.0
5 5 LEE,Jillian 4 0 0 0 1 1 0 6.0
7 7 McKELLERY,Briana 4 2 0 0 0 0 0 14.0
6 6 DUBOSE,Sharay 4 0 0 0 0 0 1 6.0
TM TM TEAM 0
Totals 3 0 1 45 5 12 61