Skip To Main Content

Cheyney University

Scoreboard

Bryant and Stratton Roch (56, 0-3) vs Cheyney (75, 1-0)

Box Score

Cheyney logo
75
vs
56
Bryant and Stratton Roch logo
1-0
0-3
Team Score By Half
Team 1 2 Total F Records
Winner CUPA Cheyney 29 46 75 1-0
BSR Bryant and Stratton Roch 30 26 56 0-3

Cheyney 75

Cheyney 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Boyd-Savage, Jalen * 30 11-23 3-9 9-11 0-4 4 4 3 2 0 3 34
24 24 Nixon, Kian * 24 4-9 1-4 3-4 6-4 10 1 0 1 0 1 12
5 5 Keys, Robert * 29 4-7 1-2 1-2 1-2 3 2 0 1 1 2 10
3 3 Bert, Rynell * 23 2-7 2-4 3-6 0-1 1 4 4 2 0 1 9
23 23 Kuol , Dut * 29 2-3 0-0 0-0 2-1 3 2 1 1 1 2 4
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Harmon-Belcher, Chris 13 1-3 0-2 0-0 0-0 0 2 1 0 0 0 2
14 14 Blackmon, Joshua 8 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
44 44 Muldrow, Dajer 7 1-1 0-0 0-1 1-1 2 3 1 1 0 1 2
2 2 Pettus Jr, Nathan 20 0-1 0-1 0-0 1-4 5 2 2 2 0 0 0
12 12 Goode, Deon 17 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
Totals - 200 26-57 7-24 16-24 11-17 28 20 13 10 2 10 75
Team Summary FG 3PT FT
Total 26-57 7-24 16-24
45.6 % 29.2 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 6

Bryant and Stratton Roch 56

Bryant and Stratton Roch 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Tajmin Holt * 33 3-7 2-6 6-8 2-5 7 1 3 2 2 0 14
11 11 Courtney Davis * 18 2-5 0-0 4-6 1-0 1 5 7 4 0 0 8
4 4 JJ Strother * 23 2-2 0-0 0-0 0-2 2 3 0 1 0 0 4
30 30 Christopher Gibson * 17 1-2 0-1 2-2 2-4 6 4 1 1 0 0 4
22 22 Clinique Jackson * 27 1-4 0-1 1-2 0-3 3 2 3 1 0 0 3
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Amir Omega 20 4-9 4-7 0-1 0-2 2 0 0 1 0 1 12
36 36 Dominic Jones 27 1-9 1-6 3-4 2-2 4 5 2 1 0 0 6
31 31 Frederick Bryant 17 2-3 0-1 1-1 0-3 3 0 0 0 0 2 5
2 2 Isaiah Mathews 16 0-1 0-1 0-0 0-0 0 1 0 2 1 0 0
24 24 Da'Vieque Nallus 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 16-42 7-23 17-24 7-21 28 21 16 14 3 3 56
Team Summary FG 3PT FT
Total 16-42 7-23 17-24
38.1 % 30.4 % 70.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 23

Play Analysis

Points Off Turnovers
Team Total
Cheyney 0
Bryant and Stratton Roch 0
0
0
2nd Chance Points
Team Total
Cheyney 0
Bryant and Stratton Roch 0
0
0
Bench Points
Team Total
Cheyney 6
Bryant and Stratton Roch 23
6
23
Lead Gained By
Team Total
Cheyney 0
Bryant and Stratton Roch 0
0
0
Points in Paint
Team Total
Cheyney 0
Bryant and Stratton Roch 0
0
0
Fast Break Points
Team Total
Cheyney 0
Bryant and Stratton Roch 0
0
0
Score Tied By
Team Total
Cheyney 0
Bryant and Stratton Roch 0
0
0