Skip To Main Content

Cheyney University

Scoreboard

Bryant & Stratton Buffalo (96, ) vs Cheyney (78, )

Box Score

Cheyney logo
78
vs
96
Bryant & Stratton Buffalo logo
Team Score By Half
Team 1 2 Total F
CUPA Cheyney 33 45 78
Winner BSB Bryant & Stratton Buffalo 47 49 96

Cheyney 78

Cheyney 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Rosario, Nathan * 40 5-12 1-4 14-16 1-5 6 4 4 2 0 1 25
24 24 Nixon, Kian * 40 8-18 0-1 2-4 5-6 11 2 0 2 0 1 18
4 4 Baxter, Jabril * 31 4-12 1-4 9-11 0-1 1 2 0 3 0 3 18
2 2 Pettus Jr, Nathan * 40 5-10 0-1 2-3 2-5 7 3 4 6 0 1 12
23 23 Kuol , Dut * 25 2-4 0-0 1-2 2-2 4 2 0 0 1 0 5
TM TM TEAM * 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
25 25 McCants, Jordan 25 0-4 0-1 0-0 1-3 4 1 1 5 0 0 0
Totals - 201 24-60 2-11 28-36 14-24 38 14 9 19 1 6 78
Team Summary FG 3PT FT
Total 24-60 2-11 28-36
40.0 % 18.2 % 77.8 %
Column One Column Two Column Three

Bryant & Stratton Buffalo 96

Bryant & Stratton Buffalo 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 DJ Little * 29 6-12 1-3 3-4 0-2 2 3 5 3 0 7 16
22 22 Sam Dorissaint * 28 7-10 0-2 0-0 1-6 7 0 4 0 1 2 14
11 11 Davon Ware * 23 6-11 1-3 1-1 1-1 2 1 6 4 0 2 14
25 25 DJ Brown * 26 5-8 3-4 0-0 2-4 6 2 5 0 1 0 13
24 24 Jaeger Martino * 24 4-6 0-0 4-4 1-3 4 3 0 1 3 2 12
TM TM TEAM * 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
21 21 Kalon Kimble 12 3-7 0-0 3-3 2-2 4 3 0 0 2 0 9
15 15 Dashaun Brown 10 2-3 0-0 4-4 2-6 8 4 0 0 1 1 8
3 3 Victor Caldwell 15 2-5 0-2 1-2 1-1 2 2 0 2 0 0 5
23 23 Swinton Lee 3 1-1 0-0 0-1 0-0 0 1 1 0 0 1 2
34 34 Malik Jean-Jacques 2 1-1 0-0 0-0 0-2 2 1 0 0 0 0 2
1 1 Armonee Felder 13 0-3 0-2 1-2 0-0 0 3 2 0 0 2 1
0 0 Joshua Foote 10 0-2 0-0 0-0 0-0 0 2 0 0 0 0 0
13 13 Schneider Casseus 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
32 32 Da'mir Camper 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 37-70 5-16 17-21 10-29 39 26 23 12 8 17 96
Team Summary FG 3PT FT
Total 37-70 5-16 17-21
52.9 % 31.3 % 81.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 27

Play Analysis

Points Off Turnovers
Team Total
Cheyney 0
Bryant & Stratton Buffalo 0
0
0
2nd Chance Points
Team Total
Cheyney 0
Bryant & Stratton Buffalo 0
0
0
Bench Points
Team Total
Cheyney 0
Bryant & Stratton Buffalo 27
0
27
Lead Gained By
Team Total
Cheyney 0
Bryant & Stratton Buffalo 0
0
0
Points in Paint
Team Total
Cheyney 0
Bryant & Stratton Buffalo 0
0
0
Fast Break Points
Team Total
Cheyney 0
Bryant & Stratton Buffalo 0
0
0
Score Tied By
Team Total
Cheyney 0
Bryant & Stratton Buffalo 0
0
0