Skip To Main Content

Cheyney University

Scoreboard

2022 Volleyball Cumulative Statistics

Team (3-12)

Overall Team Statistics
Statistic Cheyney Opponents
Attack
Kills 253 366
Errors 161 164
Attempts 869 907
Percent .106 .223
Kills Per Set 5.1 7.3
Set
Assists 216 301
Assists Per Set 4.3 6.0
Ball Handling Errors 32 18
Serve
Aces 123 218
Errors 153 128
Aces Per Set 2.5 4.4
Receptions
Errors 219 123
Errors Per Set 4.4 2.5
Defense
Digs 275 386
Digs Per Set 5.5 7.7
Blocking
Solo 11 14
Assists 12 8
Errors 9 2
Blocks 17.0 18.0
Blocks Per Set .3 .4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Kennedy 43 14 14 85.5 1.99 59 1.37 48 194 .057 15 0.35 22 0.51 16  
2 Hansley, Kolleen 3 1 1 5.0 1.67 5 1.67 3 13 .154 0 0.00 0 0.00 0  
3 Powell, Reign 3 1 0 2.0 0.67 0 0.00 0 0 0 1 0.33 2 0.67 2  
4 Carlyle, Sydney 3 1 1 1.5 0.50 1 0.33 0 4 .250 1 0.33 0 0.00 0  
5 Coleman, Hassana 36 13 12 14.5 0.40 9 0.25 6 44 .068 3 0.08 4 0.11 8  
6 4 2 1 12.0 3.00 10 2.50 1 15 .600 1 0.25 2 0.50 2  
7 Martin, Veronica 39 13 13 36.5 0.94 25 0.64 17 106 .075 8 0.21 10 0.26 27  
9 Hall, Tania 28 9 9 36.5 1.30 16 0.57 10 63 .095 47 1.68 18 0.64 18  
9 Russell, Lainie 3 1 1 1.0 0.33 0 0.00 0 0 0 11 3.67 1 0.33 0  
10 Brown, Alasia 7 3 0 4.0 0.57 0 0.00 0 3 .000 0 0.00 4 0.57 3  
11 Lightly, Valerie 4 1 1 2.0 0.50 2 0.50 2 7 .000 0 0.00 0 0.00 0  
12 Rice, Chloe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Turner, Maddison 3 1 1 6.5 2.17 3 1.00 0 7 .429 0 0.00 3 1.00 2  
13 Griffin, Mckenna 3 1 1 11.0 3.67 6 2.00 5 18 .056 0 0.00 5 1.67 3  
13 Lewis, Koulia 6 2 0 2.5 0.42 0 0.00 1 5 -.200 1 0.17 2 0.33 1  
14 Bell, Julia 5 2 2 4.5 0.90 1 0.20 1 5 .000 2 0.40 3 0.60 3  
14 Kinney-bell, Julia 23 8 6 15.0 0.65 7 0.30 7 29 .000 1 0.04 8 0.35 14  
15 Fitch, Vita 37 12 12 38.0 1.03 17 0.46 11 66 .091 104 2.81 20 0.54 24  
16 Mosley, Adele 9 3 0 3.0 0.33 2 0.22 0 2 1.000 0 0.00 1 0.11 3  
18 Kelly, Jireh 43 14 14 105.0 2.44 83 1.93 49 280 .121 8 0.19 18 0.42 27
22 James, Carly 3 1 0 2.0 0.67 2 0.67 0 2 1.000 2 0.67 0 0.00 0  
43 Hill, Emily 3 1 0 2.0 0.67 2 0.67 0 2 1.000 9 3.00 0 0.00 0  
Total 50 15 390.0 7.80 250 5.00 161 865 .103 214 4.28 123 2.46 153
Opponents 50 15 602.0 12.04 366 7.32 164 907 .223 301 6.02 218 4.36 128

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Kennedy 43 56 1.30 36 185 .805 0.84 4 1 5.0 0.12 0 3  
2 Hansley, Kolleen 3 0 0.00 1 0 .000 0.33 0 0 0 0.00 0 0  
3 Powell, Reign 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Carlyle, Sydney 3 0 0.00 1 0 .000 0.33 0 1 1.0 0.33 0 0  
5 Coleman, Hassana 36 19 0.53 7 9 .222 0.19 1 1 2.0 0.06 2 0  
6 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Martin, Veronica 39 42 1.08 28 96 .708 0.72 1 1 2.0 0.05 1 1  
9 Hall, Tania 28 23 0.82 21 75 .720 0.75 1 3 4.0 0.14 0 2  
9 Russell, Lainie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Brown, Alasia 7 1 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0  
11 Lightly, Valerie 4 1 0.25 0 3 1.000 0.00 0 0 0 0.00 0 0  
12 Rice, Chloe 1 1 1.00 1 1 .000 1.00 0 0 0 0.00 0 0  
12 Turner, Maddison 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
13 Griffin, Mckenna 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Lewis, Koulia 6 0 0.00 1 1 .000 0.17 0 1 1.0 0.17 0 0  
14 Bell, Julia 5 3 0.60 0 10 1.000 0.00 0 1 1.0 0.20 0 0  
14 Kinney-bell, Julia 23 10 0.43 11 33 .667 0.48 0 0 0 0.00 1 3  
15 Fitch, Vita 37 30 0.81 3 11 .727 0.08 1 0 1.0 0.03 4 22  
16 Mosley, Adele 9 1 0.11 7 13 .462 0.78 0 0 0 0.00 0 0  
18 Kelly, Jireh 43 67 1.56 38 146 .740 0.88 3 2 5.0 0.12 1 0
22 James, Carly 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
43 Hill, Emily 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 1  
Total 50 274 5.48 218 659 .669 4.36 11 12 17.0 0.34 9 32
Opponents 50 386 7.72 123 404 .696 2.46 14 8 18.0 0.36 2 18

Match-By-Match

Cheyney

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2022 at Lincoln (PA) L 3 5 5 33 .000 4 2 9 26 11 0 2 0 1 0 8
9/10/2022 Penn St.-Lehigh Val. L 4 29 21 82 .098 22 10 11 18 22 0 2 0 1.0 4 40.0
9/13/2022 at Keystone L 3 11 10 50 .020 8 8 13 20 17 0 0 0 0 1 19
9/17/2022 at Rosemont L 3 13 15 55 -.036 11 7 8 21 14 0 0 1 0 2 20
9/17/2022 Manor College W 3 22 3 47 .404 21 23 13 3 7 1 0 0 1.0 0 46.0
9/20/2022 at Penn St.-Abington L 3 13 10 50 .060 11 1 6 24 19 0 0 2 0 5 14
9/24/2022 at Cheyney W 3 31 9 64 .344 27 13 8 5 20 0 2 0 1.0 1 45.0
9/24/2022 at Trinity Washington W 3 21 8 42 .310 17 20 12 3 11 0 0 0 0.0 0 41.0
9/27/2022 Lincoln (PA) L 3 6 9 40 -.075 5 0 10 23 3 2 0 0 2 4 8
10/05/2022 Manor College W 3 20 5 54 .278 17 21 12 2 11 1 0 0 1.0 5 42.0
10/12/2022 at Penn St. Brandywine L 3 14 20 75 -.080 14 4 11 17 37 1 0 2 1.0 0 19.0
10/18/2022 Montgomery County L 5 16 15 75 .013 13 5 9 14 28 2 0 1 2.0 6 23.0
10/20/2022 at Goldey-Beacom L 3 20 10 57 .175 18 3 13 12 16 1 0 2 1.0 0 24.0
10/25/2022 Washington Adventist L 5 20 11 64 .141 19 4 14 15 17 1 2 1 2.0 0 26.0
10/27/2022 at Notre Dame (MD) L 3 12 10 81 .025 9 2 4 16 42 2 4 0 4 4 18
Cheyney 50 253 161 869 .106 216 123 153 219 275 11 12 9 17.0 32 393.0
Opponents 50 366 164 907 .223 301 218 128 123 386 14 8 2 18.0 18 602.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 5.06
Assists Per Set 4.32
Service Aces Per Set 2.46
Reception Errors Per Set 4.38
Digs Per Set 5.50
Blocks Per Set 0.34
Ball Handling Errors Per Set 0.64
Points Per Set 7.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2022 Lincoln (PA) W 3 32 12 59 .339 25 26 10 2 22 0 0 0 0 0 58
9/10/2022 at Penn St.-Lehigh Val. W 4 31 8 69 .333 25 18 12 10 26 2 2 1 3.0 1 52.0
9/13/2022 Keystone W 3 24 11 58 .224 19 20 6 8 29 0 0 0 0 0 44
9/17/2022 Rosemont W 3 24 8 57 .281 19 21 9 7 21 0 2 0 1 0 46
9/17/2022 at Manor College L 3 4 8 23 -.174 2 3 11 23 9 0 0 1 0.0 1 7.0
9/20/2022 Penn St.-Abington W 3 28 7 58 .362 25 24 6 1 26 0 0 0 0 0 52
9/24/2022 Cheyney L 3 24 10 59 .237 14 5 11 13 20 0 2 0 1.0 6 30.0
9/24/2022 Trinity Washington L 3 12 21 45 -.200 6 3 9 20 11 0 0 0 0.0 1 15.0
9/27/2022 at Lincoln (PA) W 3 25 11 51 .275 19 23 9 0 18 0 2 0 1 0 49
10/05/2022 at Manor College L 3 3 12 29 -.310 2 2 10 21 18 0 0 0 0.0 7 5.0
10/12/2022 Penn St. Brandywine W 3 24 7 71 .239 24 17 3 4 39 4 0 0 4.0 0 45.0
10/18/2022 at Montgomery County W 5 28 11 74 .230 26 14 10 5 38 2 0 0 2.0 1 44.0
10/20/2022 Goldey-Beacom W 3 37 7 62 .484 34 12 4 3 26 1 0 0 1.0 0 50.0
10/25/2022 at Washington Adventist W 5 29 13 75 .213 25 14 10 4 27 2 0 0 2.0 1 45.0
10/27/2022 Notre Dame (MD) W 3 41 18 117 .197 36 16 8 2 56 3 0 0 3 0 60
Opponents 50 366 164 907 .223 301 218 128 123 386 14 8 2 18.0 18 602.0
Cheyney 50 253 161 869 .106 216 123 153 219 275 11 12 9 17.0 32 393.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 7.32
Assists Per Set 6.02
Service Aces Per Set 4.36
Reception Errors Per Set 2.46
Digs Per Set 7.72
Blocks Per Set 0.36
Ball Handling Errors Per Set 0.36
Points Per Set 12.04

Leaders

Team Leaders: Kills
Player High
Kills
Kelly, Jireh 83
Jones, Kennedy 59
Martin, Veronica 25
Fitch, Vita 17
Hall, Tania 16
Team Leaders: Assists
Player High
Assists
Fitch, Vita 104
Hall, Tania 47
Jones, Kennedy 15
Russell, Lainie 11
Hill, Emily 9
Team Leaders: Service Aces
Player High
Service Aces
Jones, Kennedy 22
Fitch, Vita 20
Hall, Tania 18
Kelly, Jireh 18
Martin, Veronica 10
Team Leaders: Digs
Player High
Digs
Kelly, Jireh 67
Jones, Kennedy 56
Martin, Veronica 42
Fitch, Vita 30
Hall, Tania 23
Team Leaders: Blocks
Player High
Blocks
Jones, Kennedy 5.0
Kelly, Jireh 5.0
Hall, Tania 4.0
Coleman, Hassana 2.0
Martin, Veronica 2.0