Skip To Main Content

Cheyney University

Scoreboard

Clarion (21-1, 10-1) -VS- Cheyney (4-18, 0-13)

Box Score

Clarion logo
3
vs
Cheyney logo
0

Clarion (21-1, 10-1)
-VS-
Cheyney (4-18, 0-13)

Team Score By Period
Team 1 2 3
Winner Clarion CLAR 25 25 25
Cheyney CHEY 18 18 15
Date:
10/18/2013
Time:
5:00 PM
Site:
East Stroudsburg PA (Koehler Fieldhouse)
Attendance:
70
VIEW
Match History vs Clarion

Match Details

Game Statistics By Set
Set Clarion Cheyney
K E TA % K E TA %
Set #1 16 6 34 .294 9 0 24 .375
Set #2 13 9 33 .121 4 5 20 -.050
Set #3 13 5 24 .333 4 6 20 -.100
Total 42 20 91 .242 17 11 64 .094
Team Statistical Comparison
Statistic Team Comparison
CLAR - CHEY
Points
59.0
23.0
Kills
42
17
Aces
15
2
Blocks
2
4
Assists
35
12
Digs
29
23

Game Leaders

CLAR - Leaders
Statistic Leaders
Kills Victoria Evans (14), Jocelyn Uchic (11), Mackenzie Biggs (6)
Aces Victoria Evans (5), Jocelyn Uchic (4), Laura Duncan (3)
Blocks Jocelyn Uchic (1), Abbey Cox (1), Emma Carter (1)
Assists Kaley Pittsley (30), Victoria Evans (1), Laura Duncan (1)
Digs Kaley Pittsley (8), Morgan Herold (6), Megan Condit (5)
CHEY - Leaders
Statistic Leaders
Kills Joseph, Breanna (6), Ashby, Lindsay (4), Wallace, Kennetha (2)
Aces Wallace, Kennetha (1), Joseph, Breanna (1)
Blocks Ashby, Lindsay (3), Brooks, Katherine (2), Wallace, Kennetha (1)
Assists Wallace, Kennetha (12)
Digs Harris, Akia (7), Joseph, Breanna (6), Purdie, Taniqua (4)

Individual Statistics

Clarion (21-1, 10-1)

CLAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Victoria Evans 3 14 10 33 .121 1 0 5 4 5-4 0 0 0 4 0 1 19.0
3 3 Jocelyn Uchic 3 11 1 21 .476 0 0 4 2 4-2 0 1 0 3 1 1 15.5
7 7 Laura Duncan 3 5 4 12 .083 1 0 3 2 3-2 0 0 1 1 0 0 8.0
12 12 Kaley Pittsley 3 2 0 5 .400 30 0 3 0 3-0 0 0 0 8 0 0 5.0
20 20 Mackenzie Biggs 3 6 3 12 .250 0 0 0 0 0-0 0 1 1 0 0 0 6.5
8 8 Morgan Herold 2 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 6 0 0 0.0
11 11 Abbey Cox 2 2 0 2 1.000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
13 13 Emma Carter 2 2 1 5 .200 1 0 0 0 0-0 0 1 0 0 0 0 2.5
14 14 Megan Condit 2 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
17 17 Matti Thornton 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 20 91 .242 35 0 15 9 15-9 0 4 2 29 1 2 59
CLAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Victoria Evans 3 0 0 0 4 0 1 19.0
3 3 Jocelyn Uchic 3 0 1 0 3 1 1 15.5
7 7 Laura Duncan 3 0 0 1 1 0 0 8.0
12 12 Kaley Pittsley 3 0 0 0 8 0 0 5.0
20 20 Mackenzie Biggs 3 0 1 1 0 0 0 6.5
8 8 Morgan Herold 2 0 0 0 6 0 0 0.0
11 11 Abbey Cox 2 0 1 0 0 0 0 2.5
13 13 Emma Carter 2 0 1 0 0 0 0 2.5
14 14 Megan Condit 2 0 0 0 5 0 0 0.0
17 17 Matti Thornton 2 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 4 2 29 1 2 59

Cheyney (4-18, 0-13)

CHEY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashby, Lindsay 3 4 6 23 -.087 0 0 0 0 0-0 2 1 0 0 0 0 6.5
2 2 Bryant, Nichel 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
4 4 Purdie, Taniqua 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 4 0 4 1.0
5 5 Wallace, Kennetha 3 2 3 7 -.143 12 0 1 1 1-1 0 1 0 3 1 0 3.5
6 6 Campbell, Virshae 3 2 0 5 .400 0 0 0 1 0-1 0 0 0 2 0 2 2.0
7 7 Joseph, Breanna 3 6 2 16 .250 0 0 1 1 1-1 0 0 0 6 0 5 7.0
8 8 Harris, Akia 3 1 0 3 .333 0 0 0 1 0-1 0 0 0 7 0 3 1.0
10 10 Brooks, Katherine 3 1 0 5 .200 0 0 0 0 0-0 0 2 0 0 0 1 2.0
18 18 Smalls, Chanell 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 17 11 64 .094 12 0 2 7 2-7 2 4 0 23 2 15 23
CHEY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashby, Lindsay 3 2 1 0 0 0 0 6.5
2 2 Bryant, Nichel 3 0 0 0 1 0 0 0.0
4 4 Purdie, Taniqua 3 0 0 0 4 0 4 1.0
5 5 Wallace, Kennetha 3 0 1 0 3 1 0 3.5
6 6 Campbell, Virshae 3 0 0 0 2 0 2 2.0
7 7 Joseph, Breanna 3 0 0 0 6 0 5 7.0
8 8 Harris, Akia 3 0 0 0 7 0 3 1.0
10 10 Brooks, Katherine 3 0 2 0 0 0 1 2.0
18 18 Smalls, Chanell 2 0 0 0 0 1 0 0.0
TM TM TEAM 0
Totals 2 4 0 23 2 15 23