Skip To Main Content

Cheyney University

Scoreboard

California (19-4, 12-0) -VS- Cheyney (4-19, 0-14)

Box Score

California logo
3
vs
Cheyney logo
0

California (19-4, 12-0)
-VS-
Cheyney (4-19, 0-14)

Team Score By Period
Team 1 2 3
Winner California CAL 25 25 25
Cheyney CHEY 9 14 22
Date:
10/19/2013
Time:
2:00 PM
Site:
East Stroudsburg PA (Koehler Fieldhouse)
Attendance:
15
VIEW
Match History vs California

Match Details

Game Statistics By Set
Set California Cheyney
K E TA % K E TA %
Set #1 15 5 25 .400 3 3 18 .000
Set #2 16 4 31 .387 4 3 19 .053
Set #3 16 10 40 .150 2 4 18 -.111
Total 47 19 96 .292 9 10 55 -.018
Team Statistical Comparison
Statistic Team Comparison
CAL - CHEY
Points
59.0
17.0
Kills
47
9
Aces
10
3
Blocks
2
5
Assists
45
7
Digs
29
26

Game Leaders

CAL - Leaders
Statistic Leaders
Kills Laurel Miller (9), Destiny Tucker (7), Kayla Smith (7)
Aces Abby Matusik (3), Mary Lavery (2), Danielle Hayes (1)
Blocks Destiny Tucker (1), Abby Matusik (1), Jeannie Catterton (1)
Assists Kristen Scurpa (39), Jeannie Catterton (2), Taylor Melidona (2)
Digs Laurel Miller (7), Kristen Scurpa (7), Samantha Rudy (7)
CHEY - Leaders
Statistic Leaders
Kills Joseph, Breanna (3), Purdie, Taniqua (2), Brooks, Katherine (2)
Aces Joseph, Breanna (2), Purdie, Taniqua (1)
Blocks Joseph, Breanna (3), Ashby, Lindsay (2), Brooks, Katherine (1)
Assists Wallace, Kennetha (7)
Digs Wallace, Kennetha (8), Campbell, Virshae (5), Joseph, Breanna (5)

Individual Statistics

California (19-4, 12-0)

CAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Laurel Miller 3 9 2 19 .368 0 0 0 2 0-2 0 0 0 7 0 0 9.0
16 16 Destiny Tucker 3 7 4 17 .176 1 0 0 3 0-3 1 0 0 0 0 0 8.0
20 20 Kristen Scurpa 3 1 2 4 -.250 39 0 1 1 1-1 0 0 0 7 0 0 2.0
18 18 Taylor Melidona 3 1 0 1 1.000 2 0 1 2 1-2 0 0 0 3 0 1 2.0
10 10 Mary Lavery 2 4 1 6 .500 1 0 2 0 2-0 0 0 0 0 0 0 6.0
11 11 Julia Muzy 2 6 1 8 .625 0 0 0 0 0-0 0 0 0 2 0 0 6.0
2 2 Abby Matusik 2 6 4 15 .133 0 0 3 1 3-1 0 1 0 0 2 0 9.5
7 7 Jeannie Catterton 2 1 1 3 .000 2 0 0 0 0-0 0 1 0 0 0 0 1.5
9 9 Kayla Smith 2 7 2 13 .385 0 0 0 2 0-2 0 0 0 0 0 0 7.0
19 19 Samantha Rudy 2 2 1 6 .167 0 0 1 1 1-1 0 0 0 7 0 0 3.0
13 13 Danielle Hayes 1 1 1 2 .000 0 0 1 0 1-0 0 0 0 0 0 0 2.0
4 4 Ema Bobbitt 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
6 6 Cheyenne Rose 1 2 0 2 1.000 0 0 1 0 1-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 47 19 96 .292 45 0 10 12 10-12 1 2 0 29 2 3 59
CAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Laurel Miller 3 0 0 0 7 0 0 9.0
16 16 Destiny Tucker 3 1 0 0 0 0 0 8.0
20 20 Kristen Scurpa 3 0 0 0 7 0 0 2.0
18 18 Taylor Melidona 3 0 0 0 3 0 1 2.0
10 10 Mary Lavery 2 0 0 0 0 0 0 6.0
11 11 Julia Muzy 2 0 0 0 2 0 0 6.0
2 2 Abby Matusik 2 0 1 0 0 2 0 9.5
7 7 Jeannie Catterton 2 0 1 0 0 0 0 1.5
9 9 Kayla Smith 2 0 0 0 0 0 0 7.0
19 19 Samantha Rudy 2 0 0 0 7 0 0 3.0
13 13 Danielle Hayes 1 0 0 0 0 0 0 2.0
4 4 Ema Bobbitt 1 0 0 0 3 0 2 0.0
6 6 Cheyenne Rose 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 1 2 0 29 2 3 59

Cheyney (4-19, 0-14)

CHEY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashby, Lindsay 3 0 4 11 -.364 0 0 0 1 0-1 2 0 1 0 1 0 2.0
4 4 Purdie, Taniqua 3 2 0 3 .667 0 0 1 2 1-2 0 0 0 3 0 1 3.0
5 5 Wallace, Kennetha 3 0 2 5 -.400 7 0 0 1 0-1 0 0 0 8 0 0 0.0
6 6 Campbell, Virshae 3 1 1 11 .000 0 0 0 1 0-1 0 0 0 5 0 0 1.0
7 7 Joseph, Breanna 3 3 2 18 .056 0 0 2 0 2-0 2 1 0 5 0 5 7.5
10 10 Brooks, Katherine 3 2 0 3 .667 0 0 0 0 0-0 0 1 0 0 0 0 2.5
2 2 Bryant, Nichel 3 0 1 2 -.500 0 0 0 3 0-3 0 0 0 0 0 3 0.0
8 8 Harris, Akia 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 0 1 1.0
18 18 Smalls, Chanell 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 9 10 55 -.018 7 0 3 8 3-8 4 2 1 26 1 10 17
CHEY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashby, Lindsay 3 2 0 1 0 1 0 2.0
4 4 Purdie, Taniqua 3 0 0 0 3 0 1 3.0
5 5 Wallace, Kennetha 3 0 0 0 8 0 0 0.0
6 6 Campbell, Virshae 3 0 0 0 5 0 0 1.0
7 7 Joseph, Breanna 3 2 1 0 5 0 5 7.5
10 10 Brooks, Katherine 3 0 1 0 0 0 0 2.5
2 2 Bryant, Nichel 3 0 0 0 0 0 3 0.0
8 8 Harris, Akia 3 0 0 0 5 0 1 1.0
18 18 Smalls, Chanell 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 2 1 26 1 10 17