Skip To Main Content

Cheyney University

Scoreboard

Cheyney (0-2, 0-1) -VS- ESU (2-3, 1-0)

Box Score

Cheyney logo
0
vs
ESU logo
3

Cheyney (0-2, 0-1)
-VS-
ESU (2-3, 1-0)

Team Score By Period
Team 1 2 3
Cheyney CHEY 8 15 15
Winner ESU ESU 25 25 25
Date:
9/8/2012
Time:
1:00 pm
Site:
East Stroudsburg PA (Koehler Fieldhouse)
Attendance:
150
VIEW
Match History vs ESU

Match Details

Game Statistics By Set
Set Cheyney ESU
K E TA % K E TA %
Set #1 0 0 0 .000 13 2 22 .500
Set #2 0 0 0 .000 14 6 29 .276
Set #3 0 0 0 .000 14 6 35 .229
Total 0 0 0 .000 41 14 86 .314
Team Statistical Comparison
Statistic Team Comparison
CHEY - ESU
Points
12.0
54.0
Kills
7
41
Aces
1
11
Blocks
4
2
Assists
7
37
Digs
23
33

Game Leaders

CHEY - Leaders
Statistic Leaders
Kills Campbell, Virshae (2), Brooks, Katherine (2), Hill, Denise (2)
Aces Mann, Crystal (1)
Blocks Ashby, Lindsay (1), Mann, Crystal (1), Brooks, Katherine (1)
Assists Brooks, Katherine (3), Mann, Crystal (2), Campbell, Virshae (2)
Digs Wallace, Kennetha (8), Campbell, Virshae (5), Bryant, Nichel (3)
ESU - Leaders
Statistic Leaders
Kills Megan Plumb (10), Abby Welch (8), Kaitlin Behrens (7)
Aces Maddie Hutchison (4), Geena Close (2), Katie O'Neill (2)
Blocks Megan Plumb (1), Abby Welch (1), Allye Preziosi (1)
Assists Allye Preziosi (20), Annabelle Charlton (13), Geena Close (3)
Digs Maddie Hutchison (11), Megan Plumb (4), Kaitlin Behrens (3)

Individual Statistics

Cheyney (0-2, 0-1)

CHEY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashby, Lindsay 3 1 1 10 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
2 2 Bryant, Nichel 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 2 0.0
3 3 Mann, Crystal 3 0 0 5 .000 2 0 1 0 1-0 1 0 0 3 1 3 2.0
4 4 Purdie, Taniqua 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Wallace, Kennetha 3 0 2 10 -.200 0 0 0 0 0-0 0 0 0 8 1 3 0.0
6 6 Campbell, Virshae 3 2 2 12 .000 2 0 0 0 0-0 0 0 0 5 0 1 2.0
7 7 Henderson, Linda 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
10 10 Brooks, Katherine 3 2 1 3 .333 3 0 0 1 0-1 1 0 0 0 2 0 3.0
11 11 Hill, Denise 3 2 1 7 .143 0 0 0 0 0-0 1 0 0 0 0 0 3.0
9 9 Mines, Danielle 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Travonya Kenly 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 7 7 50 .000 7 0 1 2 1-2 4 0 0 23 4 11 12
CHEY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashby, Lindsay 3 1 0 0 0 0 0 2.0
2 2 Bryant, Nichel 3 0 0 0 3 0 2 0.0
3 3 Mann, Crystal 3 1 0 0 3 1 3 2.0
4 4 Purdie, Taniqua 3 0 0 0 2 0 0 0.0
5 5 Wallace, Kennetha 3 0 0 0 8 1 3 0.0
6 6 Campbell, Virshae 3 0 0 0 5 0 1 2.0
7 7 Henderson, Linda 3 0 0 0 1 0 1 0.0
10 10 Brooks, Katherine 3 1 0 0 0 2 0 3.0
11 11 Hill, Denise 3 1 0 0 0 0 0 3.0
9 9 Mines, Danielle 2 0 0 0 0 0 0 0.0
18 18 Travonya Kenly 2 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 4 0 0 23 4 11 12

ESU (2-3, 1-0)

ESU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kaitlin Behrens 3 7 4 13 .231 0 0 1 1 1-1 0 0 0 3 0 0 8.0
3 3 Erin Rothrock 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Maddie Hutchison 3 0 0 1 .000 0 0 4 2 4-2 0 0 0 11 0 1 4.0
8 8 Kristina Perri 3 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Megan Plumb 3 10 2 15 .533 0 0 1 0 1-0 0 1 1 4 0 0 11.5
12 12 Geena Close 3 0 0 0 0 3 0 2 0 2-0 0 0 0 2 1 0 2.0
14 14 Katie O'Neill 3 4 1 12 .250 0 0 2 0 2-0 0 0 0 3 0 0 6.0
15 15 Abby Welch 3 8 2 14 .429 0 0 0 0 0-0 1 0 0 0 0 0 9.0
16 16 Jessica Mowrey 3 2 1 5 .200 1 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 Shannon Hillsinger 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Elizabeth Madden 3 4 1 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 4.0
21 21 Annabelle Charlton 3 3 1 9 .222 13 0 1 1 1-1 0 0 0 3 0 0 4.0
23 23 Allye Preziosi 3 1 1 5 .000 20 0 0 2 0-2 0 1 1 3 0 0 1.5
TM TM TEAM 0 0 -
Totals 41 14 86 .314 37 0 11 6 11-6 1 2 2 33 1 1 54
ESU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kaitlin Behrens 3 0 0 0 3 0 0 8.0
3 3 Erin Rothrock 3 0 0 0 3 0 0 0.0
5 5 Maddie Hutchison 3 0 0 0 11 0 1 4.0
8 8 Kristina Perri 3 0 0 0 0 0 0 2.0
9 9 Megan Plumb 3 0 1 1 4 0 0 11.5
12 12 Geena Close 3 0 0 0 2 1 0 2.0
14 14 Katie O'Neill 3 0 0 0 3 0 0 6.0
15 15 Abby Welch 3 1 0 0 0 0 0 9.0
16 16 Jessica Mowrey 3 0 0 0 0 0 0 2.0
18 18 Shannon Hillsinger 3 0 0 0 1 0 0 0.0
19 19 Elizabeth Madden 3 0 0 0 0 0 0 4.0
21 21 Annabelle Charlton 3 0 0 0 3 0 0 4.0
23 23 Allye Preziosi 3 0 1 1 3 0 0 1.5
TM TM TEAM 0
Totals 1 2 2 33 1 1 54