Skip To Main Content

Cheyney University

Scoreboard

Cheyney (0-25, 0-15 PSAC) -VS- Lock Haven (19-9, 12-3 PSAC)

Box Score

Cheyney logo
0
vs
Lock Haven logo
3

Cheyney (0-25, 0-15 PSAC)
-VS-
Lock Haven (19-9, 12-3 PSAC)

Team Score By Period
Team 1 2 3
Cheyney CHEY 9 15 2
Winner Lock Haven LHU 25 25 25
Date:
10/27/2012
Time:
11 a.m.
Site:
LOCK HAVEN, Pa. (Thomas Fieldhouse)
Attendance:
46
VIEW
Match History vs Lock Haven

Match Details

Game Statistics By Set
Set Cheyney Lock Haven
K E TA % K E TA %
Set #1 4 2 21 .095 11 4 21 .333
Set #2 7 6 30 .033 14 3 30 .367
Set #3 0 5 10 -.500 12 1 14 .786
Total 11 13 61 -.033 37 8 65 .446
Team Statistical Comparison
Statistic Team Comparison
CHEY - LHU
Points
12.0
56.5
Kills
11
37
Aces
1
14
Blocks
0
5
Assists
7
33
Digs
20
41

Game Leaders

CHEY - Leaders
Statistic Leaders
Kills Hill, Denise (5), Ashby, Lindsay (4), Wallace, Kennetha (2)
Aces Wallace, Kennetha (1)
Blocks
Assists Wallace, Kennetha (5), Mann, Crystal (1), Brooks, Katherine (1)
Digs Hill, Denise (7), Wallace, Kennetha (6), Henderson, Linda (2)
LHU - Leaders
Statistic Leaders
Kills Megan Flick (12), Cody Anderson (8), Stephanie Doherty (8)
Aces Cody Anderson (5), Jessica Brown (3), Stephanie Doherty (2)
Blocks Toryn Quivers (3), Jessica Brown (2), Stephanie Doherty (2)
Assists Jessica Brown (30), Laura Harris (3)
Digs Cody Anderson (9), Bethany Burns (9), Laura Harris (7)

Individual Statistics

Cheyney (0-25, 0-15 PSAC)

CHEY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashby, Lindsay 3 4 6 15 -.133 0 0 0 3 0-3 0 0 0 1 0 0 4.0
3 3 Mann, Crystal 3 0 3 12 -.250 1 0 0 1 0-1 0 0 0 1 0 2 0.0
5 5 Wallace, Kennetha 3 2 2 12 .000 5 0 1 0 1-0 0 0 0 6 0 1 3.0
7 7 Henderson, Linda 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
9 9 Mines, Danielle 3 0 2 9 -.222 0 0 0 0 0-0 0 0 0 2 0 7 0.0
10 10 Brooks, Katherine 3 0 2 5 -.400 1 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Hill, Denise 3 5 0 8 .625 0 0 0 1 0-1 0 0 0 7 0 2 5.0
4 4 Purdie, Taniqua 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 11 15 61 -.066 7 0 1 6 1-6 0 0 0 20 0 12 12
CHEY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashby, Lindsay 3 0 0 0 1 0 0 4.0
3 3 Mann, Crystal 3 0 0 0 1 0 2 0.0
5 5 Wallace, Kennetha 3 0 0 0 6 0 1 3.0
7 7 Henderson, Linda 3 0 0 0 2 0 0 0.0
9 9 Mines, Danielle 3 0 0 0 2 0 7 0.0
10 10 Brooks, Katherine 3 0 0 0 0 0 0 0.0
11 11 Hill, Denise 3 0 0 0 7 0 2 5.0
4 4 Purdie, Taniqua 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 20 0 12 12

Lock Haven (19-9, 12-3 PSAC)

LHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Monica Brown 3 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 1 1.0
3 3 Cody Anderson 3 8 1 12 .583 0 0 5 2 5-2 0 0 0 9 0 0 13.0
4 4 Laura Harris 3 7 1 8 .750 3 0 1 1 1-1 0 0 0 7 0 0 8.0
5 5 Jessica Brown 3 1 0 2 .500 30 0 3 1 3-1 0 2 0 6 0 0 5.0
13 13 Megan Flick 3 12 4 24 .333 0 0 1 0 1-0 1 0 0 3 0 0 14.0
16 16 Stephanie Doherty 3 8 1 11 .636 0 0 2 1 2-1 1 1 0 3 0 0 11.5
22 22 Toryn Quivers 3 1 1 8 .000 0 0 0 0 0-0 1 2 0 1 0 0 3.0
24 24 Bethany Burns 3 0 0 0 0 0 0 1 0 1-0 0 0 0 9 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 8 65 .446 33 0 14 6 14-6 3 5 0 41 0 1 56.5
LHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Monica Brown 3 0 0 0 3 0 1 1.0
3 3 Cody Anderson 3 0 0 0 9 0 0 13.0
4 4 Laura Harris 3 0 0 0 7 0 0 8.0
5 5 Jessica Brown 3 0 2 0 6 0 0 5.0
13 13 Megan Flick 3 1 0 0 3 0 0 14.0
16 16 Stephanie Doherty 3 1 1 0 3 0 0 11.5
22 22 Toryn Quivers 3 1 2 0 1 0 0 3.0
24 24 Bethany Burns 3 0 0 0 9 0 0 1.0
TM TM TEAM 0
Totals 3 5 0 41 0 1 56.5