Skip To Main Content

Cheyney University

Scoreboard

Cheyney (1-12, 0-6) -VS- East Stroudsburg (6-10, 1-5)

Box Score

Cheyney logo
0
vs
East Stroudsburg logo
3

Cheyney (1-12, 0-6)
-VS-
East Stroudsburg (6-10, 1-5)

Team Score By Period
Team 1 2 3
Cheyney CHEY 15 11 16
Winner East Stroudsburg ESU 25 25 25
Date:
10/3/2015
Time:
1:00 pm
Site:
East Stroudsburg PA (Koehler Fieldhouse)
Attendance:
50
VIEW
Match History vs East Stroudsburg

Match Details

Game Statistics By Set
Set Cheyney East Stroudsburg
K E TA % K E TA %
Set #1 4 5 31 -.032 14 2 29 .414
Set #2 4 6 25 -.080 14 2 30 .400
Set #3 7 2 29 .172 15 2 37 .351
Total 15 13 85 .024 43 6 96 .385
Team Statistical Comparison
Statistic Team Comparison
CHEY - ESU
Points
21.0
54.0
Kills
15
43
Aces
5
7
Blocks
1
4
Assists
7
38
Digs
47
55

Game Leaders

CHEY - Leaders
Statistic Leaders
Kills Hutson, Chelsea (6), Harris, Akia (4), Davis, Kilondra (3)
Aces Davis, Kilondra (2), Hutson, Chelsea (2), Stanciel, Jamera (1)
Blocks Carrier, Nishay (1), Hutson, Chelsea (1)
Assists Carrier, Nishay (3), Hutson, Chelsea (3), Davis, Kilondra (1)
Digs Hutson, Chelsea (14), Harris, Akia (9), Campbell, Virshae (8)
ESU - Leaders
Statistic Leaders
Kills Jineane Hallaj (8), Monica Sheaffer (6), Tina Predojevic (5)
Aces Maddie Hutchison (3), Jineane Hallaj (2), Sarah Fillman (1)
Blocks Desiree Claxton (1), Courtney Miller (1), Jineane Hallaj (1)
Assists Tina Predojevic (22), Kimberly McCann (8), Erica Cunningham (5)
Digs Maddie Hutchison (17), Tina Predojevic (11), Kimberly McCann (6)

Individual Statistics

Cheyney (1-12, 0-6)

CHEY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Carrier, Nishay 3 0 0 4 .000 3 0 0 1 0-1 0 1 0 3 3 0 0.5
3 3 Davis, Kilondra 3 3 1 13 .154 1 0 2 1 2-1 0 0 0 6 0 1 5.0
4 4 Hutson, Chelsea 3 6 7 35 -.029 3 0 2 1 2-1 0 1 0 14 1 2 8.5
6 6 Campbell, Virshae 3 2 4 17 -.118 0 0 0 0 0-0 0 0 0 8 0 1 2.0
8 8 Harris, Akia 3 4 0 12 .333 0 0 0 0 0-0 0 0 0 9 0 1 4.0
14 14 Stanciel, Jamera 3 0 1 4 -.250 0 0 1 0 1-0 0 0 0 0 0 1 1.0
1 1 Hill-Williams, Sabrina 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 1 1 0.0
TM TM TEAM 0 0 -
Totals 15 13 85 .024 7 0 5 3 5-3 0 2 0 47 5 7 21
CHEY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Carrier, Nishay 3 0 1 0 3 3 0 0.5
3 3 Davis, Kilondra 3 0 0 0 6 0 1 5.0
4 4 Hutson, Chelsea 3 0 1 0 14 1 2 8.5
6 6 Campbell, Virshae 3 0 0 0 8 0 1 2.0
8 8 Harris, Akia 3 0 0 0 9 0 1 4.0
14 14 Stanciel, Jamera 3 0 0 0 0 0 1 1.0
1 1 Hill-Williams, Sabrina 3 0 0 0 7 1 1 0.0
TM TM TEAM 0
Totals 0 2 0 47 5 7 21

East Stroudsburg (6-10, 1-5)

ESU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Tina Predojevic 3 5 0 9 .556 22 0 0 1 0-1 0 0 0 11 1 1 5.0
5 5 Maddie Hutchison 3 1 0 3 .333 1 0 3 2 3-2 0 0 0 17 1 0 4.0
9 9 Jineane Hallaj 3 8 1 16 .438 0 0 2 0 2-0 1 0 0 5 0 2 11.0
30 30 Megan Braunagel 3 5 0 11 .455 1 0 0 0 0-0 0 1 0 1 1 0 5.5
10 10 Maddie Reichard 2 2 0 8 .250 0 0 0 0 0-0 0 0 0 3 1 1 2.0
29 29 Erica Cunningham 2 0 0 0 0 5 0 0 0 0-0 0 0 0 4 1 0 0.0
31 31 Courtney Miller 2 4 1 9 .333 0 0 0 0 0-0 1 0 0 0 0 0 5.0
11 11 Sarah Fillman 2 3 0 10 .300 0 0 1 1 1-1 0 0 0 1 1 0 4.0
15 15 Monica Sheaffer 2 6 2 11 .364 1 0 0 0 0-0 0 0 0 1 0 0 6.0
21 21 Kimberly McCann 2 1 0 2 .500 8 0 1 1 1-1 0 0 0 6 2 0 2.0
7 7 Rosa Veliky 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 1 2.0
13 13 Desiree Claxton 1 1 1 4 .000 0 0 0 0 0-0 1 0 0 3 0 0 2.0
22 22 Brittany Little 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 1 0 0 1.5
27 27 Erin Gloor 1 4 1 8 .375 0 0 0 0 0-0 0 0 0 1 1 0 4.0
32 32 Katie Shumanis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 6 96 .385 38 0 7 5 7-5 3 2 0 55 9 5 54
ESU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Tina Predojevic 3 0 0 0 11 1 1 5.0
5 5 Maddie Hutchison 3 0 0 0 17 1 0 4.0
9 9 Jineane Hallaj 3 1 0 0 5 0 2 11.0
30 30 Megan Braunagel 3 0 1 0 1 1 0 5.5
10 10 Maddie Reichard 2 0 0 0 3 1 1 2.0
29 29 Erica Cunningham 2 0 0 0 4 1 0 0.0
31 31 Courtney Miller 2 1 0 0 0 0 0 5.0
11 11 Sarah Fillman 2 0 0 0 1 1 0 4.0
15 15 Monica Sheaffer 2 0 0 0 1 0 0 6.0
21 21 Kimberly McCann 2 0 0 0 6 2 0 2.0
7 7 Rosa Veliky 1 0 0 0 1 0 1 2.0
13 13 Desiree Claxton 1 1 0 0 3 0 0 2.0
22 22 Brittany Little 1 0 1 0 1 0 0 1.5
27 27 Erin Gloor 1 0 0 0 1 1 0 4.0
32 32 Katie Shumanis 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 2 0 55 9 5 54