Skip To Main Content

Cheyney University

Scoreboard

Seton Hill (19-5, 8-3) -VS- Cheyney (4-18, 0-13)

Box Score

Seton Hill logo
3
vs
Cheyney logo
0

Seton Hill (19-5, 8-3)
-VS-
Cheyney (4-18, 0-13)

Team Score By Period
Team 1 2 3
Winner Seton Hill SHU 25 25 25
Cheyney CHEY 4 15 9
Date:
10/19/2013
Time:
12:30 PM
Site:
East Stroudsburg PA (Koehler Fieldhouse)
Attendance:
50
VIEW
Match History vs Seton Hill

Match Details

Game Statistics By Set
Set Seton Hill Cheyney
K E TA % K E TA %
Set #1 15 1 18 .778 2 6 14 -.286
Set #2 11 4 27 .259 7 6 25 .040
Set #3 13 0 19 .684 7 6 24 .042
Total 39 5 64 .531 16 18 63 -.032
Team Statistical Comparison
Statistic Team Comparison
SHU - CHEY
Points
50.0
18.0
Kills
39
16
Aces
9
1
Blocks
2
1
Assists
34
12
Digs
26
20

Game Leaders

SHU - Leaders
Statistic Leaders
Kills Jenna Snyder (8), Emily Gilles (6), Kelsey Profio (6)
Aces Katie Bloomgren (2), Cassie Hausfeld (2), Kelsey Profio (2)
Blocks Corrine Gahagen (1), Larissa Santangelo (1)
Assists Kelsey Profio (18), Courtney Field (13), Larissa Santangelo (1)
Digs Rachel Dindak (7), Abigail Malsch (4), Jenna Snyder (3)
CHEY - Leaders
Statistic Leaders
Kills Ashby, Lindsay (8), Wallace, Kennetha (3), Joseph, Breanna (3)
Aces Harris, Akia (1)
Blocks Ashby, Lindsay (1), Brooks, Katherine (1)
Assists Wallace, Kennetha (12)
Digs Bryant, Nichel (6), Joseph, Breanna (4), Wallace, Kennetha (3)

Individual Statistics

Seton Hill (19-5, 8-3)

SHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Katie Bloomgren 3 1 1 3 .000 0 0 2 2 2-2 0 0 0 2 0 0 3.0
1 1 Lauren Teed 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Kelsey Profio 3 6 0 9 .667 18 0 2 1 2-1 0 0 0 2 0 0 8.0
7 7 Courtney Field 2 1 0 3 .333 13 0 0 0 0-0 0 0 0 2 1 0 1.0
4 4 Rachel Dindak 2 0 0 2 .000 0 0 1 0 1-0 0 0 0 7 0 0 1.0
6 6 Larissa Santangelo 2 1 1 5 .000 1 0 0 1 0-1 1 0 0 1 0 1 2.0
10 10 Emily Gilles 2 6 1 9 .556 0 0 0 0 0-0 0 0 0 1 0 0 6.0
15 15 Chelsey Regovich 2 4 0 8 .500 1 0 1 0 1-0 0 0 0 2 0 0 5.0
21 21 Jenna Snyder 2 8 1 10 .700 1 0 1 0 1-0 0 0 0 3 0 0 9.0
5 5 Corrine Gahagen 1 5 1 6 .667 0 0 0 0 0-0 1 0 0 0 0 0 6.0
11 11 Cassie Hausfeld 1 2 0 3 .667 0 0 2 1 2-1 0 0 0 1 0 0 4.0
13 13 Shelby Kyllo 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Abigail Malsch 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 4 0 0 3.0
TM TM TEAM 0 0 -
Totals 39 5 64 .531 34 0 9 5 9-5 2 0 0 26 1 1 50
SHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Katie Bloomgren 3 0 0 0 2 0 0 3.0
1 1 Lauren Teed 3 0 0 0 1 0 0 0.0
16 16 Kelsey Profio 3 0 0 0 2 0 0 8.0
7 7 Courtney Field 2 0 0 0 2 1 0 1.0
4 4 Rachel Dindak 2 0 0 0 7 0 0 1.0
6 6 Larissa Santangelo 2 1 0 0 1 0 1 2.0
10 10 Emily Gilles 2 0 0 0 1 0 0 6.0
15 15 Chelsey Regovich 2 0 0 0 2 0 0 5.0
21 21 Jenna Snyder 2 0 0 0 3 0 0 9.0
5 5 Corrine Gahagen 1 1 0 0 0 0 0 6.0
11 11 Cassie Hausfeld 1 0 0 0 1 0 0 4.0
13 13 Shelby Kyllo 1 0 0 0 0 0 0 2.0
14 14 Abigail Malsch 1 0 0 0 4 0 0 3.0
TM TM TEAM 0
Totals 2 0 0 26 1 1 50

Cheyney (4-18, 0-13)

CHEY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashby, Lindsay 3 8 4 21 .190 0 0 0 1 0-1 0 1 1 0 1 0 8.5
4 4 Purdie, Taniqua 3 1 0 7 .143 0 0 0 1 0-1 0 0 1 2 0 0 1.0
5 5 Wallace, Kennetha 3 3 3 7 .000 12 0 0 2 0-2 0 0 0 3 0 0 3.0
6 6 Campbell, Virshae 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 1 4 0.0
7 7 Joseph, Breanna 3 3 3 15 .000 0 0 0 0 0-0 0 0 0 4 0 3 3.0
8 8 Harris, Akia 3 0 3 4 -.750 0 0 1 1 1-1 0 0 0 1 0 1 1.0
2 2 Bryant, Nichel 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
10 10 Brooks, Katherine 3 1 2 3 -.333 0 0 0 0 0-0 0 1 0 2 0 0 1.5
18 18 Smalls, Chanell 2 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 18 63 -.032 12 0 1 5 1-5 0 2 2 20 2 9 18
CHEY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashby, Lindsay 3 0 1 1 0 1 0 8.5
4 4 Purdie, Taniqua 3 0 0 1 2 0 0 1.0
5 5 Wallace, Kennetha 3 0 0 0 3 0 0 3.0
6 6 Campbell, Virshae 3 0 0 0 2 1 4 0.0
7 7 Joseph, Breanna 3 0 0 0 4 0 3 3.0
8 8 Harris, Akia 3 0 0 0 1 0 1 1.0
2 2 Bryant, Nichel 3 0 0 0 6 0 1 0.0
10 10 Brooks, Katherine 3 0 1 0 2 0 0 1.5
18 18 Smalls, Chanell 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 2 20 2 9 18