Skip To Main Content

Cheyney University

Scoreboard

Cheyney (0-2) -VS- Univ of the Sciences (1-3)

Box Score

Cheyney logo
0
vs
Univ of the Sciences logo
3

Cheyney (0-2)
-VS-
Univ of the Sciences (1-3)

Team Score By Period
Team 1 2 3
Cheyney CHEY 7 14 13
Winner Univ of the Sciences USCI 25 25 25
Date:
9/12/2013
Time:
7:10 pm
Site:
Philadelphia, Pa. (Morgan Arena)
Attendance:
95
Officials
1st Referee: Neal Kenzakowski
2nd Referee: Ping Lee
Scorer: Lagnese
VIEW
Match History vs Univ of the Sciences

Match Details

Game Statistics By Set
Set Cheyney Univ of the Sciences
K E TA % K E TA %
Set #1 4 7 19 -.158 14 2 21 .571
Set #2 4 4 24 .000 9 5 27 .148
Set #3 3 5 22 -.091 12 2 23 .435
Total 11 16 65 -.077 35 9 71 .366
Team Statistical Comparison
Statistic Team Comparison
CHEY - USCI
Points
16.0
52.0
Kills
11
35
Aces
1
13
Blocks
4
4
Assists
9
35
Digs
19
35

Game Leaders

CHEY - Leaders
Statistic Leaders
Kills Ashby, Lindsay (4), Joseph, Breanna (3), Campbell, Virshae (2)
Aces Campbell, Virshae (1)
Blocks Ashby, Lindsay (4), Brooks, Katherine (1), Smalls, Chanell (1)
Assists Wallace, Kennetha (8), Harris, Akia (1)
Digs Joseph, Breanna (6), Wallace, Kennetha (4), Campbell, Virshae (3)
USCI - Leaders
Statistic Leaders
Kills Amanda DeAngelo (10), Desirae Lair (8), Diana Solomon (7)
Aces Diana Solomon (5), Jessica Sesma (3), Rachel Martin (3)
Blocks Caitlyn Crawford (3), Amanda DeAngelo (2), Diana Solomon (1)
Assists Meghan Neff (32), Hannah Boulaiche (3)
Digs Nicole Rivera (10), Diana Solomon (6), Amanda DeAngelo (5)

Individual Statistics

Cheyney (0-2)

CHEY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashby, Lindsay 3 4 5 19 -.053 0 0 0 2 0-2 2 2 1 0 1 0 7.0
4 4 Purdie, Taniqua 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
5 5 Wallace, Kennetha 3 1 1 5 .000 8 0 0 0 0-0 0 0 0 4 1 0 1.0
6 6 Campbell, Virshae 3 2 1 6 .167 0 0 1 1 1-1 0 0 0 3 0 2 3.0
7 7 Joseph, Breanna 3 3 5 21 -.095 0 0 0 0 0-0 0 0 1 6 0 4 3.0
10 10 Brooks, Katherine 3 0 2 7 -.286 0 0 0 0 0-0 0 1 1 0 0 2 0.5
2 2 Bryant, Nichel 3 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 1 0 1 0.0
8 8 Harris, Akia 3 1 1 5 .000 1 0 0 1 0-1 0 0 0 3 0 1 1.0
16 16 Smalls, Chanell 3 0 0 1 .000 0 0 0 0 0-0 0 1 2 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 11 16 65 -.077 9 0 1 6 1-6 2 4 5 19 2 13 16
CHEY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashby, Lindsay 3 2 2 1 0 1 0 7.0
4 4 Purdie, Taniqua 3 0 0 0 2 0 1 0.0
5 5 Wallace, Kennetha 3 0 0 0 4 1 0 1.0
6 6 Campbell, Virshae 3 0 0 0 3 0 2 3.0
7 7 Joseph, Breanna 3 0 0 1 6 0 4 3.0
10 10 Brooks, Katherine 3 0 1 1 0 0 2 0.5
2 2 Bryant, Nichel 3 0 0 0 1 0 1 0.0
8 8 Harris, Akia 3 0 0 0 3 0 1 1.0
16 16 Smalls, Chanell 3 0 1 2 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 4 5 19 2 13 16

Univ of the Sciences (1-3)

USCI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Coral Holly 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Desirae Lair 3 8 1 13 .538 0 0 0 1 0-1 0 0 0 1 0 0 8.0
8 8 Diana Solomon 3 7 3 14 .286 0 0 5 4 5-4 0 1 0 6 0 1 12.5
9 9 Amanda DeAngelo 3 10 2 20 .400 0 0 0 1 0-1 1 1 0 5 1 0 11.5
14 14 Meghan Neff 3 0 0 3 .000 32 0 0 1 0-1 0 0 0 3 0 0 0.0
3 3 Kaileen Bevenour 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
22 22 Rachel Martin 3 4 2 7 .286 0 0 3 0 3-0 0 0 0 1 0 0 7.0
24 24 Nicole Rivera 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
12 12 Caitlyn Crawford 2 6 1 8 .625 0 0 1 0 1-0 1 2 0 1 0 0 9.0
6 6 Christine Irrera 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Jessica Sesma 1 0 0 4 .000 0 0 3 1 3-1 0 0 0 0 0 0 3.0
13 13 Hannah Boulaiche 1 0 0 0 0 3 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 35 9 71 .366 35 0 13 9 13-9 2 4 0 35 1 1 52
USCI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Coral Holly 3 0 0 0 1 0 0 0.0
7 7 Desirae Lair 3 0 0 0 1 0 0 8.0
8 8 Diana Solomon 3 0 1 0 6 0 1 12.5
9 9 Amanda DeAngelo 3 1 1 0 5 1 0 11.5
14 14 Meghan Neff 3 0 0 0 3 0 0 0.0
3 3 Kaileen Bevenour 3 0 0 0 5 0 0 0.0
22 22 Rachel Martin 3 0 0 0 1 0 0 7.0
24 24 Nicole Rivera 3 0 0 0 10 0 0 0.0
12 12 Caitlyn Crawford 2 1 2 0 1 0 0 9.0
6 6 Christine Irrera 1 0 0 0 1 0 0 0.0
10 10 Jessica Sesma 1 0 0 0 0 0 0 3.0
13 13 Hannah Boulaiche 1 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 2 4 0 35 1 1 52