Skip To Main Content

Cheyney University

Scoreboard

Cheyney (1-15, 0-9 PSAC) -VS- Shippensburg (14-6, 5-4 PSAC)

Box Score

Cheyney logo
0
vs
Shippensburg logo
3

Cheyney (1-15, 0-9 PSAC)
-VS-
Shippensburg (14-6, 5-4 PSAC)

Team Score By Period
Team 1 2 3
Cheyney CHEY 11 15 12
Winner Shippensburg SHIP 25 25 25
Date:
10/10/2015
Time:
1 PM
Site:
Shippensburg, PA (Heiges Field House)
Attendance:
65
VIEW
Match History vs Shippensburg

Match Details

Game Statistics By Set
Set Cheyney Shippensburg
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CHEY - SHIP
Points
11.0
55.0
Kills
10
42
Aces
1
8
Blocks
0
5
Assists
10
38
Digs
32
29

Game Leaders

CHEY - Leaders
Statistic Leaders
Kills Carrier, Nishay (4), Hutson, Chelsea (4), Campbell, Virshae (2)
Aces Hutson, Chelsea (1)
Blocks
Assists Carrier, Nishay (6), Hutson, Chelsea (2), Faniel, Catera (2)
Digs Davis, Kilondra (7), Carrier, Nishay (6), Hutson, Chelsea (6)
SHIP - Leaders
Statistic Leaders
Kills Keara O'Brien-Pol (10), Brittany Whitacre (8), Katie Lemheney (5)
Aces Angela Tarabrella (2), Taylor Gottshall (2), Bridget Terrel (1)
Blocks Keara O'Brien-Pol (4), Brittany Whitacre (2), Bridget Terrel (1)
Assists Catherine Amoriello (35), Angela Tarabrella (2), Keara O'Brien-Pol (1)
Digs Shelby Henry (5), Courtney Malott (5), Brittany Whitacre (4)

Individual Statistics

Cheyney (1-15, 0-9 PSAC)

CHEY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hill-Williams, Sabrina 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
2 2 Carrier, Nishay 3 4 3 8 .125 6 0 0 0 0-0 0 0 0 6 2 0 4.0
3 3 Davis, Kilondra 3 0 2 9 -.222 0 0 0 1 0-1 0 0 0 7 0 0 0.0
4 4 Hutson, Chelsea 3 4 7 27 -.111 2 0 1 0 1-0 0 0 0 6 0 1 5.0
6 6 Campbell, Virshae 3 2 2 10 .000 0 0 0 0 0-0 0 0 0 2 0 1 2.0
8 8 Harris, Akia 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 5 0 3 0.0
11 11 Faniel, Catera 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 1 0 2 0.0
14 14 Stanciel, Jamera 3 0 1 3 -.333 0 0 0 2 0-2 0 0 0 3 2 0 0.0
TM TM TEAM 0 0 -
Totals 10 16 61 -.098 10 0 1 5 1-5 0 0 0 32 4 8 11
CHEY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hill-Williams, Sabrina 3 0 0 0 2 0 1 0.0
2 2 Carrier, Nishay 3 0 0 0 6 2 0 4.0
3 3 Davis, Kilondra 3 0 0 0 7 0 0 0.0
4 4 Hutson, Chelsea 3 0 0 0 6 0 1 5.0
6 6 Campbell, Virshae 3 0 0 0 2 0 1 2.0
8 8 Harris, Akia 3 0 0 0 5 0 3 0.0
11 11 Faniel, Catera 3 0 0 0 1 0 2 0.0
14 14 Stanciel, Jamera 3 0 0 0 3 2 0 0.0
TM TM TEAM 0
Totals 0 0 0 32 4 8 11

Shippensburg (14-6, 5-4 PSAC)

SHIP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Shelby Henry 3 4 0 8 .500 0 0 0 0 0-0 0 1 0 5 0 0 4.5
6 6 Brittany Whitacre 3 8 1 11 .636 0 0 1 3 1-3 0 2 0 4 0 0 10.0
7 7 Katie Lemheney 3 5 0 9 .556 0 0 0 1 0-1 0 1 0 2 0 0 5.5
9 9 Keara O'Brien-Pol 3 10 4 17 .353 1 0 1 0 1-0 0 4 0 1 0 0 13.0
15 15 Angela Tarabrella 3 1 1 7 .000 2 0 2 3 2-3 0 0 0 4 0 0 3.0
23 23 Catherine Amoriello 3 2 0 4 .500 35 0 0 0 0-0 0 0 0 4 0 0 2.0
3 3 Bridget Terrel 2 3 1 6 .333 0 0 1 2 1-2 0 1 0 2 0 1 4.5
17 17 Jenna Hevner 2 4 1 12 .250 0 0 0 0 0-0 0 0 0 0 0 0 4.0
5 5 Courtney Malott 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
11 11 Morgan DeFloria 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Rebecca Pryor 1 0 2 4 -.500 0 0 1 1 1-1 0 0 0 2 1 0 1.0
24 24 Taylor Gottshall 1 3 0 5 .600 0 0 2 1 2-1 0 1 0 0 0 0 5.5
TM TM TEAM 0 0 -
Totals 42 10 87 .368 38 0 8 11 8-11 0 10 0 29 1 1 55
SHIP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Shelby Henry 3 0 1 0 5 0 0 4.5
6 6 Brittany Whitacre 3 0 2 0 4 0 0 10.0
7 7 Katie Lemheney 3 0 1 0 2 0 0 5.5
9 9 Keara O'Brien-Pol 3 0 4 0 1 0 0 13.0
15 15 Angela Tarabrella 3 0 0 0 4 0 0 3.0
23 23 Catherine Amoriello 3 0 0 0 4 0 0 2.0
3 3 Bridget Terrel 2 0 1 0 2 0 1 4.5
17 17 Jenna Hevner 2 0 0 0 0 0 0 4.0
5 5 Courtney Malott 1 0 0 0 5 0 0 0.0
11 11 Morgan DeFloria 1 0 0 0 0 0 0 2.0
13 13 Rebecca Pryor 1 0 0 0 2 1 0 1.0
24 24 Taylor Gottshall 1 0 1 0 0 0 0 5.5
TM TM TEAM 0
Totals 0 10 0 29 1 1 55